Technical Specifications HQ1500 Standard | Extended IO |
Construction | The print head and inks tank are separate from the driver |
Printing direction | From the side, from the top |
Number of heads | Maximum of 4 heads |
Number of nozzles in the print head | 510 |
Maximum distance from the product | 3 mm |
Maximum print height | 71.8 mm |
Resolution | 180dpi |
Maximum print speed | 67 m/min |
Head temperature | 20 °C |
Inks | black, red, blue, yellow, green, |
Suitable surfaces | Cardboard, paper, wood and other porous materials |
Inks refill method | Inks spill into the tray |
Maximum number of saved messages | 1000 messages |
Maximum size of one message | 32 modules per message |
Character type | Alphanumeric characters, symbols, katana, kanji |
Font | True Type |
Print date and time | Yes (month, date, hours 12/24, minutes, seconds and days |
Numbering | up to 10 digits of up/down & incremental repeats |
Barcode | ITF, code 39, NW7, JAN, code 128, UPC |
2D barcode | QR, Data matrix, PDF417 |
Image type | BMP |
Coder | – | Yes |
I/O | 3 Outputs (Ready, Refill Inks, Alarm) | Multiple inputs/outputs |
Communication | Ethernet | RS232C, Ethernet |
Backup and version update | USB |
Power | AC230V 50/60Hz |
Display | Touch panel (5.7 inch QVGA 320×240) |
Demands on the environment | 5 ~ 35 °C |
| 10~80% RH (non-condensing) |
Dimensions (MM) | Control panel | W170XD155xH33 | W170XD155xH115 |
Inks reservoir | W163XD190XH255 |
Press head | W53XD185XH150 |
Maximum cable length | Reservoir – head | 1,5 m |
Panel – head | 20 m |
In accordance with the standards | RoHS | Yes |
IP | – |
CE | Yes |